Postage Rates in Curacao 2006
24-07-2009
International | Weight (letter) | Ant. Guldens (ANG) |
USA, Canada & Europe | up to 10 grams | 2.85 |
| 11 to 20 grams | 4.05 | |
| 21 to 50 grams | 6.30 | |
| 51 to 100 grams | 10.00 | |
| 101 to 250 grams | 16.45 | |
| 251 to 500 grams | 20.50 | |
| 501 to 1000 grams | 25.80 | |
| 1001 to 1500 grams | 30.00 | |
| 1501 to 2000 grams | 35.00 | |
Caribbean, Central & South America | up to 10 grams | 2.40 |
| 11 to 20 grams | 3.35 | |
| 21 to 50 grams | 5.80 | |
| 51 to 100 grams | 8.10 | |
| 101 to 250 grams | 13.80 | |
| 251 to 500 grams | 17.90 | |
| 501 to 1000 grams | 22.50 | |
| 1001 to 1500 grams | 25.50 | |
| 1501 to 2000 grams | 29.00 | |
Postcards | (without envelope) | 1.49 |
Post Offices in Curacao | ||
Groot Kwartier | Schottegatweg Noord 32 | tel 433 1100 |
Punda | Waaigatplein 1 | tel 433 1100 |
Otrobanda | Breedestraat | tel 433 1290/91 |
Curacao Airport (Hato) | tel 869 5032 | |
WTC, Piscadera Bay | tel 463 6282 |


