Weather and climate on Curacao
3 photo's of Curacao during a thunderstorm at sea.
Curacao’s climate is typical of the Caribbean. The island has a sunny dry climate all year round with an average daily temperature of
32 degrees C (89 F).
Click here for today's weather
Curacao lies well below the hurricane belt. Occasionally, a tropical storm brewing elsewhere in the Caribbean can cause unusually cloudy weather for a day or two and heavy showers.
The annual rainfall is low, averaging 570mm (22 inches) a year. The rainy season (October – February) consists of short and sometimes
very heavy bursts of rain, followed by continued sunny weather. The cooling trade winds that blow across the island during the summer months help moderate the day time temperature. In the autumn the humidity increases when the wind dies down.
The average sea temperature is 27 degrees C (80 F) which means you can swim in the sea all year round.
Month | Average high | Average low | Warmest ever | Coldest ever |
January | 28,9 ºC | 24,4 ºC | 31,2 ºC | 21,1 ºC |
February | 29,4 ºC | 24,4 ºC | 35 ºC | 20 ºC |
March | 30 ºC | 25 ºC | 32,2 ºC | 21,1 ºC |
April | 30,6 ºC | 25,6 ºC | 33,9 ºC | 22,2 ºC |
May | 31,1 ºC | 26,1 ºC | 35 ºC | 22,2 ºC |
June | 31,1 ºC | 26,7 ºC | 37,8 ºC | 20 ºC |
July | 31,7 ºC | 26,1 ºC | 38,9 ºC | 20 ºC |
August | 31,7 ºC | 26,7 ºC | 37,2 ºC | 20 ºC |
September | 31,7 ºC | 26,7 ºC | 37,8 ºC | 22,2 ºC |
October | 31,1 ºC | 26,1 ºC | 36,1 ºC | 22,8 ºC |
November | 30,6 ºC | 26,1 ºC | 35,6 ºC | 20 ºC |
December | 29,4 ºC | 25 ºC | 32,8 ºC | 20 ºC |


